<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media &#187; video</title>
	<atom:link href="http://www.mysterychannelmedia.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Tue, 29 Mar 2011 03:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad shakes up the cable TV market</title>
		<link>http://www.mysterychannelmedia.com/2011/03/the-ipad-shakes-up-the-cable-tv-market/</link>
		<comments>http://www.mysterychannelmedia.com/2011/03/the-ipad-shakes-up-the-cable-tv-market/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=97</guid>
		<description><![CDATA[Legal threats were made last week against Time Warner after the company began to stream TV channels to iPad owners. Typically Viacom and Scripps Networks get paid for companies to have the right to stream TV channels to televisions&#8211;the question here is should they get paid more for devices like tablets.
Time Warner launched a campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Legal threats were made last week against Time Warner after the company began to stream TV channels to iPad owners. Typically Viacom and Scripps Networks get paid for companies to have the right to stream TV channels to televisions&#8211;the question here is should they get paid more for devices like tablets.</p>
<p>Time Warner launched a campaign that promoted “more freedom to watch on more screens.” The debate is very akin to the book publishing world, which grew contentious around the subject of the iPad. It seems to be shaking up traditional media and publishing.</p>
<p>One immediate concern for the TV networks is that the additional screens will quite possibly lead to increased, overall usage&#8211;and to offer the service without paying an additional fee to the networks is a contract violation. Additionally, the networks may be concerned that users may also gain access to premium content without paying an equitable portion for that content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2011/03/the-ipad-shakes-up-the-cable-tv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sites Expectedly Gain Steam In The Month Of August</title>
		<link>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=53</guid>
		<description><![CDATA[Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.
The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.
Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family [...]]]></description>
			<content:encoded><![CDATA[<p>Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.</p>
<p>The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.</p>
<p>Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family Network respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube To Rent Movies</title>
		<link>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=45</guid>
		<description><![CDATA[Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same way as it&#8217;s owner does: Google. If negotiations are successful, Youtube would be directly competing against Netflix, Amazon and Apple for the paid, streaming media market.</p>
<p>Youtube is completely a dominant figure in the world of online video. In July of 2009 for example, nearly nine billion video clips were accessed through Youtube in the United States, which is about 10 times the amount of its closest competitor ( reported by ComScore ).</p>
<p><img class="alignnone size-full wp-image-47" title="Youtube Logo" src="http://www.mysterychannelmedia.com/wp-content/uploads/2009/09/images.jpg" alt="Youtube Logo" width="150" height="106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

