<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media &#187; security</title>
	<atom:link href="http://www.mysterychannelmedia.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Sat, 12 Jun 2010 06:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talks Over Limiting The Internet&#8217;s Warfare Potential Unites US and Russia In Talks</title>
		<link>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/</link>
		<comments>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=77</guid>
		<description><![CDATA[The United States recently changed course and began open talks with Russia regarding the role of the United Nations arms control committee towards strengthening Internet security and limiting the use of cyberspace as a military platform. Although Russia and the US have engaged in dialogue about the subject, their interpretations vary. There has been a [...]]]></description>
			<content:encoded><![CDATA[<p>The United States recently changed course and began open talks with Russia regarding the role of the United Nations arms control committee towards strengthening Internet security and limiting the use of cyberspace as a military platform. Although Russia and the US have engaged in dialogue about the subject, their interpretations vary. There has been a growing concern in the Obama Administration over the increasing development of cyberweapons and their use. The goal of the US is to increase international cooperation regarding cybercrime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Game Encourages Citizen Spying</title>
		<link>http://www.mysterychannelmedia.com/2009/10/new-web-game-encourages-citizen-spying/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/new-web-game-encourages-citizen-spying/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=65</guid>
		<description><![CDATA[A private business called Internet Eyes encourages citizens to roam through live video clips taken from an extensive CCTV network in the UK and report crime. The website makes the process of video voyeurism into a game&#8211;awarding it&#8217;s top users cash prizes of £1,000 for catching criminals.
Source: Ironpaper: Current &#8220;Internet Game That Uses Surveillance To [...]]]></description>
			<content:encoded><![CDATA[<p>A private business called Internet Eyes encourages citizens to roam through live video clips taken from an extensive CCTV network in the UK and report crime. The website makes the process of video voyeurism into a game&#8211;awarding it&#8217;s top users cash prizes of £1,000 for catching criminals.</p>
<p>Source: <a href="http://www.ironpaper.com/current/2009/10/internet-game-that-uses-surveillance-to-stop-real-uk-crime/">Ironpaper: Current &#8220;Internet Game That Uses Surveillance To Stop Real UK Crime&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/new-web-game-encourages-citizen-spying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Poll Removed</title>
		<link>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=63</guid>
		<description><![CDATA[Facebook recently removed a poll that posed the question: &#8220;Should Obama be killed?&#8221;.  A total of  730 people took part in this poll prior to its removal. The poll provided a radio button selection between 4 choices: &#8220;Yes&#8221;, &#8220;No&#8221;, &#8220;Maybe,&#8221; and &#8220;If he cuts my health care.&#8221; The Secret Service has begun an investigation into [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently removed a poll that posed the question: &#8220;Should Obama be killed?&#8221;.  A total of  730 people took part in this poll prior to its removal. The poll provided a radio button selection between 4 choices: &#8220;Yes&#8221;, &#8220;No&#8221;, &#8220;Maybe,&#8221; and &#8220;If he cuts my health care.&#8221; The Secret Service has begun an investigation into the origins of this abhorrent question.</p>
<p>The Facebook a fun place to reconnect with friends, a replacement to email and vital marketing tool for businesses. Yet the social site is also becoming a popular place for hateful speech, extremism and rabble-rousing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Tops The List Of Most Spammed States</title>
		<link>http://www.mysterychannelmedia.com/2009/09/idaho-tops-the-list-of-most-spammed-states/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/idaho-tops-the-list-of-most-spammed-states/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=55</guid>
		<description><![CDATA[Idaho has become the top, most spammed state in the US. For instance, for September 2009, Idaho exceeded global spam rates by 7.4%. Global spam rates were 86.4 percent, and Idaho&#8217;s rate was 93.8 percent. This study was conducted by MessageLabs, a Symantec company.
It is worth mentioning that global spam rates have soared since the [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho has become the top, most spammed state in the US. For instance, for September 2009, Idaho exceeded global spam rates by 7.4%. Global spam rates were 86.4 percent, and Idaho&#8217;s rate was 93.8 percent. This study was conducted by MessageLabs, a Symantec company.</p>
<p>It is worth mentioning that global spam rates have soared since the global credit crisis in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/idaho-tops-the-list-of-most-spammed-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Ads Plague Bing.com AdCenter</title>
		<link>http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/</guid>
		<description><![CDATA[LegitScript.com reported that 89.7% of pharmaceutical category ads on Bing's adCenter were from illegal pharmacies....]]></description>
			<content:encoded><![CDATA[<p>LegitScript.com reported that 89.7% of pharmaceutical category ads on Bing&#8217;s adCenter were from illegal pharmecies. Microsoft responded stating that the number of illegal ads was far lower than reported by LegitScript but admitted to the violations.</p>
<p>Microsoft adCenter has taken a number of security steps since to remove the bad entries, inlcuding: manually reviewing pharma-related keywords, investigating reports of hijacked and misused landing pages, documenting the process of how the illegal advertisers use the Bing/Microsoft ad system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu, Firefox Multisearch Extension Offers Privacy Issues</title>
		<link>http://www.mysterychannelmedia.com/2009/08/ubuntu-firefox-multisearch-extension-offers-privacy-issues/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/ubuntu-firefox-multisearch-extension-offers-privacy-issues/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=17</guid>
		<description><![CDATA[The multisearch extension to Firefox alpha 3 for Ubuntu Linux is being developed to help improve the default behavior of new tabs and  search capabilities. It was admitted by the company that there was one other purpose for the extension&#8211;to generate revenue by collecting user data unbeknownst to the user. The extension installs itself and [...]]]></description>
			<content:encoded><![CDATA[<p>The multisearch extension to Firefox alpha 3 for Ubuntu Linux is being developed to help improve the default behavior of new tabs and  search capabilities. It was admitted by the company that there was one other purpose for the extension&#8211;to generate revenue by collecting user data unbeknownst to the user. The extension installs itself and offers no warning about potential privacy issues.</p>
<p>In order to get out of this, the user will have to disable the extension via the TOOLS &gt; Add-ons menu.</p>
<blockquote><p>Issues fixed in this extension:<br />
1. Awesome bar does not do &#8220;feeling lucky&#8221; type search<br />
2. The custom search results page is not aesthetically pleasing<br />
3. The custom search page lacks useful functionality (images, videos, maps, etc&#8230;)<br />
4. &#8220;Multisearch&#8221; is not a descriptive name<br />
5. Search UI on New Tab pages is visual clutter, not useful<br />
6. Currency conversions don&#8217;t work</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/ubuntu-firefox-multisearch-extension-offers-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
