<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media &#187; print</title>
	<atom:link href="http://www.mysterychannelmedia.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Sat, 12 Jun 2010 06:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bloomberg To Buy Businessweek</title>
		<link>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=67</guid>
		<description><![CDATA[Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. 
&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. 
Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. </p>
<p>&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. </p>
<p>Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not been decided what Bloomberg will do with the web operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Regulators Dig Into Google&#8217;s Main Search</title>
		<link>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=50</guid>
		<description><![CDATA[Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service [...]]]></description>
			<content:encoded><![CDATA[<p>Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service hurts readership and the ability to generate revenue.</p>
<p>This investigation has now expanded into Google&#8217;s primary search business.</p>
<p>The Italian newspaper publishers have also expressed anger over their rankings in Google&#8217;s traditional search results. Italian Federation of Newspaper Editors alleged that any organization that refused to have content displayed in Google News Italy was immediately excluded from Google&#8217;s main search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Inc. Will Close Sothern Accents Magazine</title>
		<link>http://www.mysterychannelmedia.com/2009/08/time-inc-will-close-sothern-accents-magazine/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/time-inc-will-close-sothern-accents-magazine/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/time-inc-will-close-sothern-accents-magazine/</guid>
		<description><![CDATA[Time Inc. announced that it will close Southern Accents magazine. South Accents is a lifestyle periodical that Time Inc. has published bi-monthly since 1985. The magazine&#8217;s online component will continue to operate. 
Southern Living, Southern Accents had a circulation of 400,000, however in the past few months its advertising revenue had dropped 37 percent. 
]]></description>
			<content:encoded><![CDATA[<p>Time Inc. announced that it will close Southern Accents magazine. South Accents is a lifestyle periodical that Time Inc. has published bi-monthly since 1985. The magazine&#8217;s online component will continue to operate. </p>
<p>Southern Living, Southern Accents had a circulation of 400,000, however in the past few months its advertising revenue had dropped 37 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/time-inc-will-close-sothern-accents-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
