<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media &#187; politics</title>
	<atom:link href="http://www.mysterychannelmedia.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Sat, 12 Jun 2010 06:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talks Over Limiting The Internet&#8217;s Warfare Potential Unites US and Russia In Talks</title>
		<link>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/</link>
		<comments>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=77</guid>
		<description><![CDATA[The United States recently changed course and began open talks with Russia regarding the role of the United Nations arms control committee towards strengthening Internet security and limiting the use of cyberspace as a military platform. Although Russia and the US have engaged in dialogue about the subject, their interpretations vary. There has been a [...]]]></description>
			<content:encoded><![CDATA[<p>The United States recently changed course and began open talks with Russia regarding the role of the United Nations arms control committee towards strengthening Internet security and limiting the use of cyberspace as a military platform. Although Russia and the US have engaged in dialogue about the subject, their interpretations vary. There has been a growing concern in the Obama Administration over the increasing development of cyberweapons and their use. The goal of the US is to increase international cooperation regarding cybercrime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Poll Removed</title>
		<link>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=63</guid>
		<description><![CDATA[Facebook recently removed a poll that posed the question: &#8220;Should Obama be killed?&#8221;.  A total of  730 people took part in this poll prior to its removal. The poll provided a radio button selection between 4 choices: &#8220;Yes&#8221;, &#8220;No&#8221;, &#8220;Maybe,&#8221; and &#8220;If he cuts my health care.&#8221; The Secret Service has begun an investigation into [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently removed a poll that posed the question: &#8220;Should Obama be killed?&#8221;.  A total of  730 people took part in this poll prior to its removal. The poll provided a radio button selection between 4 choices: &#8220;Yes&#8221;, &#8220;No&#8221;, &#8220;Maybe,&#8221; and &#8220;If he cuts my health care.&#8221; The Secret Service has begun an investigation into the origins of this abhorrent question.</p>
<p>The Facebook a fun place to reconnect with friends, a replacement to email and vital marketing tool for businesses. Yet the social site is also becoming a popular place for hateful speech, extremism and rabble-rousing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
