<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media &#187; business</title>
	<atom:link href="http://www.mysterychannelmedia.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Sat, 12 Jun 2010 06:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Web Design Directory Offers Huge Discounts For First Advertisers</title>
		<link>http://www.mysterychannelmedia.com/2010/06/new-web-design-directory-offers-huge-discounts-for-first-advertisers/</link>
		<comments>http://www.mysterychannelmedia.com/2010/06/new-web-design-directory-offers-huge-discounts-for-first-advertisers/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=85</guid>
		<description><![CDATA[A new web and graphic design directory offers huge discounts for companies willing to be first into the listings. The directory focuses on US graphic and web design firms. Free directory listings are available as well.
The directory was re-launched with a country wide focus after being halted in project development for quite some time. Now [...]]]></description>
			<content:encoded><![CDATA[<p>A new <strong>web and graphic design directory</strong> offers huge discounts for companies willing to be first into the listings. The directory focuses on US graphic and web design firms. Free directory listings are available as well.</p>
<p>The directory was re-launched with a country wide focus after being halted in project development for quite some time. Now the site was re-launched with a wider focus and more interactive features for B to B listings.</p>
<p>Visit: <a href="http://www.designportal.us/" target="_blank">Web design portal for the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2010/06/new-web-design-directory-offers-huge-discounts-for-first-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg To Buy Businessweek</title>
		<link>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=67</guid>
		<description><![CDATA[Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. 
&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. 
Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. </p>
<p>&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. </p>
<p>Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not been decided what Bloomberg will do with the web operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sites Expectedly Gain Steam In The Month Of August</title>
		<link>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=53</guid>
		<description><![CDATA[Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.
The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.
Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family [...]]]></description>
			<content:encoded><![CDATA[<p>Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.</p>
<p>The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.</p>
<p>Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family Network respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Regulators Dig Into Google&#8217;s Main Search</title>
		<link>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=50</guid>
		<description><![CDATA[Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service [...]]]></description>
			<content:encoded><![CDATA[<p>Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service hurts readership and the ability to generate revenue.</p>
<p>This investigation has now expanded into Google&#8217;s primary search business.</p>
<p>The Italian newspaper publishers have also expressed anger over their rankings in Google&#8217;s traditional search results. Italian Federation of Newspaper Editors alleged that any organization that refused to have content displayed in Google News Italy was immediately excluded from Google&#8217;s main search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube To Rent Movies</title>
		<link>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=45</guid>
		<description><![CDATA[Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same way as it&#8217;s owner does: Google. If negotiations are successful, Youtube would be directly competing against Netflix, Amazon and Apple for the paid, streaming media market.</p>
<p>Youtube is completely a dominant figure in the world of online video. In July of 2009 for example, nearly nine billion video clips were accessed through Youtube in the United States, which is about 10 times the amount of its closest competitor ( reported by ComScore ).</p>
<p><img class="alignnone size-full wp-image-47" title="Youtube Logo" src="http://www.mysterychannelmedia.com/wp-content/uploads/2009/09/images.jpg" alt="Youtube Logo" width="150" height="106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators To Require More Disclosure On Blog Advertising</title>
		<link>http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/</guid>
		<description><![CDATA[Investigative units of the National Advertising Review Council, Attorneys general and the Federal Trade Commission are seeking to build more requirements for blogs to clearly differentiate between sponsored content and and regular content. 
The Electronic Retailing Self-Regulation Program is an an investigative unit of the National Advertising Review Council for the e-commerce industry. The Electronic [...]]]></description>
			<content:encoded><![CDATA[<p>Investigative units of the National Advertising Review Council, Attorneys general and the Federal Trade Commission are seeking to build more requirements for blogs to clearly differentiate between sponsored content and and regular content. </p>
<p>The Electronic Retailing Self-Regulation Program is an an investigative unit of the National Advertising Review Council for the e-commerce industry. The Electronic Retailing Self-Regulation programs are voluntary, but should the offending company refuse to comply then the complaints are forwarded to the Federal Trade Commission who will then potentially sue the offending company for violating guidelines. </p>
<p>The F.T.C. is close to updating its guidelines on endorsements and testimonials for the first time since 1980.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple Truce &#8211; No Stealing Workers From Each Other</title>
		<link>http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/</guid>
		<description><![CDATA[Apple and Google have created an unofficial agreement not to compete for each other&#8217;s employees. Supposedly no formal written agreement exists for the deal. 
The Justice Department has looked into whether companies such as Apple and Google have violated antitrust laws by arranged the recruitment of each other&#8217;s workers. 
Human capital is a prime resource [...]]]></description>
			<content:encoded><![CDATA[<p>Apple and Google have created an unofficial agreement not to compete for each other&#8217;s employees. Supposedly no formal written agreement exists for the deal. </p>
<p>The Justice Department has looked into whether companies such as Apple and Google have violated antitrust laws by arranged the recruitment of each other&#8217;s workers. </p>
<p>Human capital is a prime resource for tech companies&#8211;perhaps the most important resource tech companies possess. That is why Microsoft sued Google in 2005 after it hired Kai-Fu Lee away from Microsoft. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Averatec N2700 &#8211; The Missing Link Between Netbooks and Notebooks</title>
		<link>http://www.mysterychannelmedia.com/2009/08/averatec-n2700-the-missing-link-between-netbooks-and-notebooks/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/averatec-n2700-the-missing-link-between-netbooks-and-notebooks/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/averatec-n2700-the-missing-link-between-netbooks-and-notebooks/</guid>
		<description><![CDATA[Averatec N2700 is the missing link in the struggle for computer manufacturers and software companies to compete in a netbook world.]]></description>
			<content:encoded><![CDATA[<p>Averatec N2700 is the missing link in the struggle for computer manufacturers and software companies to compete in a netbook world.</p>
<p>Averatec has created a full-featured notebook that weighs and costs only a tad more than a netbook. Averatec N2700 is a 12.1 inch laptop with a dual core Pentium processor, 4GB of RAM and toting a 250GB hard disk, along with an onboard DVD±RW drive. All this for a four-and-a-quarter-pound package total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/averatec-n2700-the-missing-link-between-netbooks-and-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Ads Plague Bing.com AdCenter</title>
		<link>http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/</guid>
		<description><![CDATA[LegitScript.com reported that 89.7% of pharmaceutical category ads on Bing's adCenter were from illegal pharmacies....]]></description>
			<content:encoded><![CDATA[<p>LegitScript.com reported that 89.7% of pharmaceutical category ads on Bing&#8217;s adCenter were from illegal pharmecies. Microsoft responded stating that the number of illegal ads was far lower than reported by LegitScript but admitted to the violations.</p>
<p>Microsoft adCenter has taken a number of security steps since to remove the bad entries, inlcuding: manually reviewing pharma-related keywords, investigating reports of hijacked and misused landing pages, documenting the process of how the illegal advertisers use the Bing/Microsoft ad system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/illegal-ads-plague-bing-com-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu, Firefox Multisearch Extension Offers Privacy Issues</title>
		<link>http://www.mysterychannelmedia.com/2009/08/ubuntu-firefox-multisearch-extension-offers-privacy-issues/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/ubuntu-firefox-multisearch-extension-offers-privacy-issues/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=17</guid>
		<description><![CDATA[The multisearch extension to Firefox alpha 3 for Ubuntu Linux is being developed to help improve the default behavior of new tabs and  search capabilities. It was admitted by the company that there was one other purpose for the extension&#8211;to generate revenue by collecting user data unbeknownst to the user. The extension installs itself and [...]]]></description>
			<content:encoded><![CDATA[<p>The multisearch extension to Firefox alpha 3 for Ubuntu Linux is being developed to help improve the default behavior of new tabs and  search capabilities. It was admitted by the company that there was one other purpose for the extension&#8211;to generate revenue by collecting user data unbeknownst to the user. The extension installs itself and offers no warning about potential privacy issues.</p>
<p>In order to get out of this, the user will have to disable the extension via the TOOLS &gt; Add-ons menu.</p>
<blockquote><p>Issues fixed in this extension:<br />
1. Awesome bar does not do &#8220;feeling lucky&#8221; type search<br />
2. The custom search results page is not aesthetically pleasing<br />
3. The custom search page lacks useful functionality (images, videos, maps, etc&#8230;)<br />
4. &#8220;Multisearch&#8221; is not a descriptive name<br />
5. Search UI on New Tab pages is visual clutter, not useful<br />
6. Currency conversions don&#8217;t work</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/ubuntu-firefox-multisearch-extension-offers-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
