<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media &#187; business</title>
	<atom:link href="http://www.mysterychannelmedia.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Tue, 29 Mar 2011 03:18:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad shakes up the cable TV market</title>
		<link>http://www.mysterychannelmedia.com/2011/03/the-ipad-shakes-up-the-cable-tv-market/</link>
		<comments>http://www.mysterychannelmedia.com/2011/03/the-ipad-shakes-up-the-cable-tv-market/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=97</guid>
		<description><![CDATA[Legal threats were made last week against Time Warner after the company began to stream TV channels to iPad owners. Typically Viacom and Scripps Networks get paid for companies to have the right to stream TV channels to televisions&#8211;the question here is should they get paid more for devices like tablets.
Time Warner launched a campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Legal threats were made last week against Time Warner after the company began to stream TV channels to iPad owners. Typically Viacom and Scripps Networks get paid for companies to have the right to stream TV channels to televisions&#8211;the question here is should they get paid more for devices like tablets.</p>
<p>Time Warner launched a campaign that promoted “more freedom to watch on more screens.” The debate is very akin to the book publishing world, which grew contentious around the subject of the iPad. It seems to be shaking up traditional media and publishing.</p>
<p>One immediate concern for the TV networks is that the additional screens will quite possibly lead to increased, overall usage&#8211;and to offer the service without paying an additional fee to the networks is a contract violation. Additionally, the networks may be concerned that users may also gain access to premium content without paying an equitable portion for that content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2011/03/the-ipad-shakes-up-the-cable-tv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys 76 Ninth Avenue in NYC</title>
		<link>http://www.mysterychannelmedia.com/2010/12/google-buys-76-ninth-avenue-in-nyc/</link>
		<comments>http://www.mysterychannelmedia.com/2010/12/google-buys-76-ninth-avenue-in-nyc/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=94</guid>
		<description><![CDATA[Google decided to purchase 76 Ninth Ave in New York City for $1.9 billion. Currently, Google occupies a couple floors of the building through a lease (approximately 500,000 sqft). The building is one of the largest buildings in NYC. This move reflects Google&#8217;s larger ambitions to expand operations within NYC&#8230; Googleplex East, Google&#8217;s New York [...]]]></description>
			<content:encoded><![CDATA[<p>Google decided to purchase 76 Ninth Ave in New York City for $1.9 billion. Currently, Google occupies a couple floors of the building through a lease (approximately 500,000 sqft). The building is one of the largest buildings in NYC. This move reflects Google&#8217;s larger ambitions to expand operations within NYC&#8230; Googleplex East, Google&#8217;s <em>New York City</em> Headquarters may expand upon the 500+ Google engineers, salespeople, and support staff that currently work in the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2010/12/google-buys-76-ninth-avenue-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Steals From Oracle Court Finds</title>
		<link>http://www.mysterychannelmedia.com/2010/11/sap-steals-from-oracle-court-finds/</link>
		<comments>http://www.mysterychannelmedia.com/2010/11/sap-steals-from-oracle-court-finds/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=92</guid>
		<description><![CDATA[A federal jury in the United States District Court in Oakland, California awarded $1.3 billion to Oracle in the largest case ever for copyright violation. SAP was found guilty of stealing software from Oracle to pull customers from the tech titan. Ultimately, the dispute, in this case, was not over whether the executives and their [...]]]></description>
			<content:encoded><![CDATA[<p>A federal jury in the United States District Court in Oakland, California awarded $1.3 billion to Oracle in the <strong>largest case ever for copyright violation</strong>. SAP was found guilty of stealing software from Oracle to pull customers from the tech titan. Ultimately, the dispute, in this case, was not over whether the executives and their staff did the wrongdoings&#8211;as they admitted their guilt in the matter. The dispute, however, centered around how much money should be awarded. This was a landmark victory for both Oracle and for copyright protections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2010/11/sap-steals-from-oracle-court-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Design Directory Offers Huge Discounts For First Advertisers</title>
		<link>http://www.mysterychannelmedia.com/2010/06/new-web-design-directory-offers-huge-discounts-for-first-advertisers/</link>
		<comments>http://www.mysterychannelmedia.com/2010/06/new-web-design-directory-offers-huge-discounts-for-first-advertisers/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=85</guid>
		<description><![CDATA[A new web and graphic design directory offers huge discounts for companies willing to be first into the listings. The directory focuses on US graphic and web design firms. Free directory listings are available as well.
The directory was re-launched with a country wide focus after being halted in project development for quite some time. Now [...]]]></description>
			<content:encoded><![CDATA[<p>A new <strong>web and graphic design directory</strong> offers huge discounts for companies willing to be first into the listings. The directory focuses on US graphic and web design firms. Free directory listings are available as well.</p>
<p>The directory was re-launched with a country wide focus after being halted in project development for quite some time. Now the site was re-launched with a wider focus and more interactive features for B to B listings.</p>
<p>Visit: <a href="http://www.designportal.us/" target="_blank">Web design portal for the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2010/06/new-web-design-directory-offers-huge-discounts-for-first-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg To Buy Businessweek</title>
		<link>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=67</guid>
		<description><![CDATA[Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. 
&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. 
Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. </p>
<p>&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. </p>
<p>Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not been decided what Bloomberg will do with the web operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sites Expectedly Gain Steam In The Month Of August</title>
		<link>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=53</guid>
		<description><![CDATA[Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.
The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.
Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family [...]]]></description>
			<content:encoded><![CDATA[<p>Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.</p>
<p>The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.</p>
<p>Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family Network respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Regulators Dig Into Google&#8217;s Main Search</title>
		<link>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=50</guid>
		<description><![CDATA[Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service [...]]]></description>
			<content:encoded><![CDATA[<p>Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service hurts readership and the ability to generate revenue.</p>
<p>This investigation has now expanded into Google&#8217;s primary search business.</p>
<p>The Italian newspaper publishers have also expressed anger over their rankings in Google&#8217;s traditional search results. Italian Federation of Newspaper Editors alleged that any organization that refused to have content displayed in Google News Italy was immediately excluded from Google&#8217;s main search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube To Rent Movies</title>
		<link>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=45</guid>
		<description><![CDATA[Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same way as it&#8217;s owner does: Google. If negotiations are successful, Youtube would be directly competing against Netflix, Amazon and Apple for the paid, streaming media market.</p>
<p>Youtube is completely a dominant figure in the world of online video. In July of 2009 for example, nearly nine billion video clips were accessed through Youtube in the United States, which is about 10 times the amount of its closest competitor ( reported by ComScore ).</p>
<p><img class="alignnone size-full wp-image-47" title="Youtube Logo" src="http://www.mysterychannelmedia.com/wp-content/uploads/2009/09/images.jpg" alt="Youtube Logo" width="150" height="106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators To Require More Disclosure On Blog Advertising</title>
		<link>http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/</guid>
		<description><![CDATA[Investigative units of the National Advertising Review Council, Attorneys general and the Federal Trade Commission are seeking to build more requirements for blogs to clearly differentiate between sponsored content and and regular content. 
The Electronic Retailing Self-Regulation Program is an an investigative unit of the National Advertising Review Council for the e-commerce industry. The Electronic [...]]]></description>
			<content:encoded><![CDATA[<p>Investigative units of the National Advertising Review Council, Attorneys general and the Federal Trade Commission are seeking to build more requirements for blogs to clearly differentiate between sponsored content and and regular content. </p>
<p>The Electronic Retailing Self-Regulation Program is an an investigative unit of the National Advertising Review Council for the e-commerce industry. The Electronic Retailing Self-Regulation programs are voluntary, but should the offending company refuse to comply then the complaints are forwarded to the Federal Trade Commission who will then potentially sue the offending company for violating guidelines. </p>
<p>The F.T.C. is close to updating its guidelines on endorsements and testimonials for the first time since 1980.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/regulators-to-require-more-disclosure-on-blog-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple Truce &#8211; No Stealing Workers From Each Other</title>
		<link>http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/</link>
		<comments>http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/</guid>
		<description><![CDATA[Apple and Google have created an unofficial agreement not to compete for each other&#8217;s employees. Supposedly no formal written agreement exists for the deal. 
The Justice Department has looked into whether companies such as Apple and Google have violated antitrust laws by arranged the recruitment of each other&#8217;s workers. 
Human capital is a prime resource [...]]]></description>
			<content:encoded><![CDATA[<p>Apple and Google have created an unofficial agreement not to compete for each other&#8217;s employees. Supposedly no formal written agreement exists for the deal. </p>
<p>The Justice Department has looked into whether companies such as Apple and Google have violated antitrust laws by arranged the recruitment of each other&#8217;s workers. </p>
<p>Human capital is a prime resource for tech companies&#8211;perhaps the most important resource tech companies possess. That is why Microsoft sued Google in 2005 after it hired Kai-Fu Lee away from Microsoft. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/08/google-and-apple-truce-no-stealing-workers-from-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

