<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystery Channel Media</title>
	<atom:link href="http://www.mysterychannelmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysterychannelmedia.com</link>
	<description>MCM &#124; Innovations in Thinking Towards a Responsible and Creative Global Community</description>
	<lastBuildDate>Sun, 13 Dec 2009 18:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talks Over Limiting The Internet&#8217;s Warfare Potential Unites US and Russia In Talks</title>
		<link>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/</link>
		<comments>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=77</guid>
		<description><![CDATA[The United States recently changed course and began open talks with Russia regarding the role of the United Nations arms control committee towards strengthening Internet security and limiting the use of cyberspace as a military platform. Although Russia and the US have engaged in dialogue about the subject, their interpretations vary. There has been a [...]]]></description>
			<content:encoded><![CDATA[<p>The United States recently changed course and began open talks with Russia regarding the role of the United Nations arms control committee towards strengthening Internet security and limiting the use of cyberspace as a military platform. Although Russia and the US have engaged in dialogue about the subject, their interpretations vary. There has been a growing concern in the Obama Administration over the increasing development of cyberweapons and their use. The goal of the US is to increase international cooperation regarding cybercrime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/12/talks-over-limiting-the-internets-warfare-potential-unites-us-and-russia-in-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU Researcher Gets Grant To Rewrite Moby Dick In Emoticons</title>
		<link>http://www.mysterychannelmedia.com/2009/10/nyu-researcher-gets-grant-to-rewrite-moby-dick-in-emoticons/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/nyu-researcher-gets-grant-to-rewrite-moby-dick-in-emoticons/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=69</guid>
		<description><![CDATA[
An NYU researcher received grant funding to rewrite all 438 sentences Herman Melville&#8217;s Moby Dick using Japanese emoticons. Fred Berenson, the researcher, plans to use Amazon&#8217;s Mechanical Turk to obtain three different interpretations from each sentence. From there, each sentence will be voted on and one will be chosen.
When asked why he chose Moby Dick [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Emoticons - Japanese - design" src="http://www.mysterychannelmedia.com/wp-content/uploads/2009/10/emoticon.gif" alt="" width="193" height="193" style="margin-left: 12px;" /></p>
<p>An NYU researcher received grant funding to rewrite all 438 sentences Herman Melville&#8217;s Moby Dick using Japanese emoticons. Fred Berenson, the researcher, plans to use Amazon&#8217;s Mechanical Turk to obtain three different interpretations from each sentence. From there, each sentence will be voted on and one will be chosen.</p>
<p>When asked why he chose Moby Dick as the book to be translated, Mr. Berenson stated that he needed a public domain book and one that was fairly long in order to demonstrate the the capability of Amazon&#8217;s Mechanical Turk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/nyu-researcher-gets-grant-to-rewrite-moby-dick-in-emoticons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg To Buy Businessweek</title>
		<link>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=67</guid>
		<description><![CDATA[Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. 
&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. 
Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg LP has confirmed it&#8217;s acquisition of Businessweek. Bloomberg will be paying $2 million to $5 million in cash. </p>
<p>&#8220;We are not buying BusinessWeek to gut it. We are buying it to build it&#8221; Bloomberg stated. </p>
<p>Businessweek.com has 20 million unique users and 100 million pageviews. It generates $60 million in revenue. It has not been decided what Bloomberg will do with the web operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/bloomberg-to-buy-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Game Encourages Citizen Spying</title>
		<link>http://www.mysterychannelmedia.com/2009/10/new-web-game-encourages-citizen-spying/</link>
		<comments>http://www.mysterychannelmedia.com/2009/10/new-web-game-encourages-citizen-spying/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=65</guid>
		<description><![CDATA[A private business called Internet Eyes encourages citizens to roam through live video clips taken from an extensive CCTV network in the UK and report crime. The website makes the process of video voyeurism into a game&#8211;awarding it&#8217;s top users cash prizes of £1,000 for catching criminals.
Source: Ironpaper: Current &#8220;Internet Game That Uses Surveillance To [...]]]></description>
			<content:encoded><![CDATA[<p>A private business called Internet Eyes encourages citizens to roam through live video clips taken from an extensive CCTV network in the UK and report crime. The website makes the process of video voyeurism into a game&#8211;awarding it&#8217;s top users cash prizes of £1,000 for catching criminals.</p>
<p>Source: <a href="http://www.ironpaper.com/current/2009/10/internet-game-that-uses-surveillance-to-stop-real-uk-crime/">Ironpaper: Current &#8220;Internet Game That Uses Surveillance To Stop Real UK Crime&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/10/new-web-game-encourages-citizen-spying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Poll Removed</title>
		<link>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=63</guid>
		<description><![CDATA[Facebook recently removed a poll that posed the question: &#8220;Should Obama be killed?&#8221;.  A total of  730 people took part in this poll prior to its removal. The poll provided a radio button selection between 4 choices: &#8220;Yes&#8221;, &#8220;No&#8221;, &#8220;Maybe,&#8221; and &#8220;If he cuts my health care.&#8221; The Secret Service has begun an investigation into [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently removed a poll that posed the question: &#8220;Should Obama be killed?&#8221;.  A total of  730 people took part in this poll prior to its removal. The poll provided a radio button selection between 4 choices: &#8220;Yes&#8221;, &#8220;No&#8221;, &#8220;Maybe,&#8221; and &#8220;If he cuts my health care.&#8221; The Secret Service has begun an investigation into the origins of this abhorrent question.</p>
<p>The Facebook a fun place to reconnect with friends, a replacement to email and vital marketing tool for businesses. Yet the social site is also becoming a popular place for hateful speech, extremism and rabble-rousing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/facebook-poll-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Frame To Lure Away Explorer Users As They Experience Advanced Apps</title>
		<link>http://www.mysterychannelmedia.com/2009/09/google-chrome-frame-to-lure-away-explorer-users-as-they-experience-advanced-apps/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/google-chrome-frame-to-lure-away-explorer-users-as-they-experience-advanced-apps/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=60</guid>
		<description><![CDATA[Google Chrome Frame speeds up Internet Explorer 8 by about 9.6 times. It also provides Explorer users with the experience of HTML 5 and advanced web applications. Chrome Frame is essentially a functional &#8220;cloak&#8221; that wraps IE in the experience of Google&#8217;s Chrome browser. This may hopefully lure Explorer users away from the Microsoft browser [...]]]></description>
			<content:encoded><![CDATA[<p>Google Chrome Frame speeds up Internet Explorer 8 by about 9.6 times. It also provides Explorer users with the experience of HTML 5 and advanced web applications. Chrome Frame is essentially a functional &#8220;cloak&#8221; that wraps IE in the experience of Google&#8217;s Chrome browser. This may hopefully lure Explorer users away from the Microsoft browser to Chrome.</p>
<p>As posted in Ironpaper&#8217;s Current: <a href="http://www.ironpaper.com/current/2009/09/google-chrome-may-speed-up-your-internet-explorer-8/">Google Chrome May Speed Up Your Internet Explorer 8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/google-chrome-frame-to-lure-away-explorer-users-as-they-experience-advanced-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Tops The List Of Most Spammed States</title>
		<link>http://www.mysterychannelmedia.com/2009/09/idaho-tops-the-list-of-most-spammed-states/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/idaho-tops-the-list-of-most-spammed-states/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=55</guid>
		<description><![CDATA[Idaho has become the top, most spammed state in the US. For instance, for September 2009, Idaho exceeded global spam rates by 7.4%. Global spam rates were 86.4 percent, and Idaho&#8217;s rate was 93.8 percent. This study was conducted by MessageLabs, a Symantec company.
It is worth mentioning that global spam rates have soared since the [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho has become the top, most spammed state in the US. For instance, for September 2009, Idaho exceeded global spam rates by 7.4%. Global spam rates were 86.4 percent, and Idaho&#8217;s rate was 93.8 percent. This study was conducted by MessageLabs, a Symantec company.</p>
<p>It is worth mentioning that global spam rates have soared since the global credit crisis in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/idaho-tops-the-list-of-most-spammed-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sites Expectedly Gain Steam In The Month Of August</title>
		<link>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=53</guid>
		<description><![CDATA[Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.
The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.
Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family [...]]]></description>
			<content:encoded><![CDATA[<p>Online video sites saw traffic soar by 41% in the month of August. Nielson Online just released figures to prove industry expectations correct.</p>
<p>The month-over-month growth for August was 2.40% and the year-over-year growth was 18.00% for unique web-video users.</p>
<p>Youtube was by far the industry leader, followed by Hulu, Yahoo, MSN/WindowsLive/Bing, and Nickelodeon Kids and Family Network respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/video-sites-expectedly-gain-steam-in-the-month-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Regulators Dig Into Google&#8217;s Main Search</title>
		<link>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=50</guid>
		<description><![CDATA[Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service [...]]]></description>
			<content:encoded><![CDATA[<p>Italian regulators began an investigation into Google News after Italian newspaper publishers made a claim that their content was unfairly used to generate profit for the search giant. One argument the publishers claim is that having their content circulated within Google News is a forced contribution. The newspaper say that inclusion in Google&#8217;s news service hurts readership and the ability to generate revenue.</p>
<p>This investigation has now expanded into Google&#8217;s primary search business.</p>
<p>The Italian newspaper publishers have also expressed anger over their rankings in Google&#8217;s traditional search results. Italian Federation of Newspaper Editors alleged that any organization that refused to have content displayed in Google News Italy was immediately excluded from Google&#8217;s main search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/italian-regulators-dig-into-googles-main-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube To Rent Movies</title>
		<link>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/</link>
		<comments>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysterychannelmedia.com/?p=45</guid>
		<description><![CDATA[Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube is the largest video website on the internet. Currently, Youtube is in the progress of negotiating a deal with Holly executives from Lionsgate Entertainment, Sony and Warner Brothers to offer full-length movies for rent on its site. Currently Youtube offers its content for free and makes an income from paid advertising&#8211;much in the same way as it&#8217;s owner does: Google. If negotiations are successful, Youtube would be directly competing against Netflix, Amazon and Apple for the paid, streaming media market.</p>
<p>Youtube is completely a dominant figure in the world of online video. In July of 2009 for example, nearly nine billion video clips were accessed through Youtube in the United States, which is about 10 times the amount of its closest competitor ( reported by ComScore ).</p>
<p><img class="alignnone size-full wp-image-47" title="Youtube Logo" src="http://www.mysterychannelmedia.com/wp-content/uploads/2009/09/images.jpg" alt="Youtube Logo" width="150" height="106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysterychannelmedia.com/2009/09/youtube-to-rent-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
